One Tree Hill Full Episodes
Watch One Tree Hill full online free on Putlockers. Stream One Tree Hill all episodes complete online free. One Tree Hill watch online here. 118 videos Play all One Tree Hill - Season 1 - Lk49 TheLk49; glee - each character's best solo - Duration: 14:12. Smelly Cat 1,446,236 views.
One Tree Hill (season 2) | |
---|---|
Country of origin | United States |
No. of episodes | 23 |
Release | |
Original network | The WB |
Original release | September 21, 2004 – May 24, 2005 |
Season chronology | |
← Previous Season 1 | |
List of One Tree Hill episodes |
The second season of One Tree Hill, an Americanteen dramatelevision series, began airing on September 21, 2004 on The WB television network. The season concluded on May 24, 2005, after 23 episodes.
Season two increased in ratings, averaging 4.50 million viewers weekly, and was its highest rated season.[1]
Warner Home Video released the complete second season, under the title of One Tree Hill: The Complete Second Season, on September 13, 2005, as a six-disc boxed set.[2]
- 2Cast and characters
Overview[edit]
Season 2 chronicles the remainder of junior year at Tree Hill High. Lucas and Nathan begin to bond as brothers. Both Karen and Keith find new loves, but Keith doesn't find happiness when he finds out Dan hired her to break his heart. Haley leaves town to go on tour, breaking Nathan's heart. Brooke goes on a journey of self-discovery while Peyton falls in love and gets involved with drugs when she has to leave.
Cast and characters[edit]
Regular[edit]
| Recurring[edit]
| Guest Cast[edit]
|
Episodes[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
23 | 1 | 'The Desperate Kingdom of Love' | Greg Prange | Mark Schwahn | September 21, 2004 | 2T5251 | 4.93[4] |
In the second season premiere, after Lucas and Keith learn that Dan had a heart attack and is still in the hospital, they decide it is best for them to return to Tree Hill. When Deb learns about Haley and Nathan's marriage, she grows hostile. Meanwhile, angry that Lucas left Tree Hill without saying goodbye, Peyton and Brooke try to mend their friendship.[3] This episode is named after a song by PJ Harvey. | |||||||
24 | 2 | 'Truth Doesn't Make a Noise' | Billy Dickson | Mark Perry | September 28, 2004 | 2T5252 | 4.93[5] |
With the assistance of Peyton and Brooke, Lucas throws Nathan and Haley a wedding reception. Although Haley's parents support the marriage, Deb has a difficult time accepting it. Dan's recent heart attack inspires him to try and mend his relationships with Deb and Lucas. This episode is named after a song by The White Stripes. | |||||||
25 | 3 | 'Near Wild Heaven' | Greg Prange | James Stoteraux & Chad Fiveash | October 5, 2004 | 2T5253 | 5.43[6] |
Although Nathan and Haley are already married, Tim insists on throwing Nathan a post-wedding bachelor party, while Brooke throws Haley a bachelorette party. Meanwhile, Lucas has to decide whether he should visit Dan in the hospital. Karen decides to go back to school. Nathan gets a job working for Keith at Dan's dealership. This episode is named after a song by R.E.M. | |||||||
26 | 4 | 'You Can't Always Get What You Want' | Joanna Kerns | Jennifer Cecil | October 12, 2004 | 2T5254 | 4.83[7] |
Brooke's new neighbor quickly makes his presence felt among the Tree Hill gang and even comes to Brooke's rescue when she is caught shoplifting. Nathan and Haley have their first post-wedding argument when he buys her a gift rather than a much-needed car. Lucas' attempt to help Dan with rehab ends in disaster when Dan reverts to his old ways. Peyton tries to organize an all-ages club and is tempted to try cocaine to seal the deal. This episode is named after a song by The Rolling Stones. | |||||||
27 | 5 | 'I Will Dare' | Thomas J. Wright | Mark Schwahn | October 19, 2004 | 2T5255 | 4.50[8] |
Felix organizes a 'dare night' to test the limits of his new classmates. While out playing the game, Lucas meets a mysterious new girl, Anna, and Peyton tearfully confesses to the church that she recently tried cocaine. Keith is caught off guard when a beautiful woman comes to the dealership and begins flirting with him. Meanwhile, Karen goes on a date with Andy, her younger professor. This episode is named after a song by The Replacements. | |||||||
28 | 6 | 'We Might as Well Be Strangers' | Sandy Bookstaver | Terrence Coli | October 26, 2004 | 2T5256 | 4.57[9] |
A midnight meteor shower finds Lucas sharing a romantic night with Anna, Andy surprising Karen with a dinner and Keith cooking for Jules on their first date. Brooke forms a mutually beneficial relationship with Felix, and Peyton sets out to find an opening act for her club. This episode is named after a song by Keane. | |||||||
29 | 7 | 'Let the Reigns Go Loose' | David Paymer | R. Lee Fleming, Jr. | November 2, 2004 | 2T5257 | 4.62[10] |
The opening of Peyton's club 'TRIC' brings together the people of Tree Hill. Lucas and Felix come to blows over Anna. After Chris quits the night of the club opening, Haley must face her fear of performing to save the night for Peyton. Mouth tends to Brooke while she is drunk, but Felix sneaks in and attempts to take the credit. Keith and Jules realize their relationship has reached a new level and Dan tells Karen that Deb slept with Keith. This episode is named after a song by The Get Up Kids. | |||||||
30 | 8 | 'Truth, Bitter Truth' | Billy Dickson | Stacy Rukeyser | November 9, 2004 | 2T5258 | 4.54[11] |
The girls of Tree Hill have a slumber party, secrets are revealed and bonds are made. Meanwhile, Nathan and Lucas road trip to Charlotte for a Bobcats' basketball game and free HCM tests (a surprise for Lucas), a genetic heart condition that Dan has. Karen and Andy have a fight when she suspects that he is giving her good grades because of their relationship. This episode is named after a song by Marianne Faithfull. | |||||||
31 | 9 | 'The Trick Is to Keep Breathing' | John Asher | James Stoteraux & Chad Fiveash | November 16, 2004 | 2T5259 | 4.18[12] |
Lucas takes Anna to the semi-formal but by the end of the night, finds himself with Brooke. Haley arrives late to the formal which angers Nathan when he finds out that she has been recording with Chris. Meanwhile, Peyton struggles with pressure to do drugs. This episode is named after a song by Garbage. | |||||||
32 | 10 | 'Don't Take Me for Granted' | Lev L. Spiro | Mark Schwahn | November 30, 2004 | 2T5260 | 4.36[13] |
Nathan is concerned about Lucas's health, so he tells Karen that Lucas didn't take the heart test. Dan offers Keith a job at the dealership, as vice-president. At school, Peyton must confront the rumors that she is a lesbian, which affects her friendship with Anna. Nathan and Haley begin to grow apart. This episode is named after a song by Social Distortion. | |||||||
33 | 11 | 'The Heart Brings You Back' | Matt Shakman | Mark Perry | January 25, 2005 | 2T5261 | 4.07[14] |
Haley is surprised when her older sister Taylor comes to town, but not as shocked as Nathan, who recognizes Taylor from a past tryst. Brooke and Felix decide to become boyfriend and girlfriend. Jake makes a special visit to Peyton and they make a decision together. Anna tells Lucas a secret. This episode is named after a song by Blues Traveler. | |||||||
34 | 12 | 'Between Order and Randomness' | Bethany Rooney | Terrence Coli | February 1, 2005 | 2T5262 | 4.13[15] |
Nathan comes clean with Haley about his past relationship with Taylor, but Haley continues to email Chris without telling Nathan and Taylor finds out. Lucas and Karen remain at odds over his refusal to take the HCM test. Keith proposes to Jules. Brooke fights for better working conditions at her new job. Lucas decides to take the HCM test with Keith. This episode is named after a song by Shane Mills. | |||||||
35 | 13 | 'The Hero Dies in This One' | Kevin Dowling | Jennifer Cecil | February 8, 2005 | 2T5263 | 4.47[16] |
When Michelle Branch and Jessica Harp (known together as 'The Wreckers') perform at TRIC, Haley realizes her dream is to pursue her music career. Meanwhile, Lucas decides to move in with Dan, straining his relationships with both Karen and Nathan. Brooke runs for student council president, but quickly realizes she is taking on more than she bargained for. Peyton and Jake's friendship grows stronger. Lucas gets his HCM results and they aren't what they seem. The file size is, 2GB. The story of this movie is based on,.John Wick Chapter 3 Parabellum movie featured Keanu Reeves, Halle Berry, Ian McShane in lead roles. Hollywood movie hindi dubbed download app. This movie is directed by Chad Stahelski and written by Derek Kolstad (screenplay by), Shay Hatten (screenplay by). John Wick Chapter 3 Parabellum movie is available in all formats (AVI, MKV, MP4) and, quality. This episode is named after a song by Snow Patrol. | |||||||
36 | 14 | 'The Quiet Things That No One Ever Knows' | Babu Subramaniam | R. Lee Fleming, Jr. | February 15, 2005 | 2T5264 | 4.28[17] |
As his marriage with Haley continues to get worse, Nathan has an emotional crisis and reverts to his old ways. Karen continues to struggle, trying to figure out what would cause Lucas to move in with Dan. Peyton and Jake's relationship grows deeper. This episode is named after a song by Brand New. | |||||||
37 | 15 | 'Unopened Letter to the World' | Greg Prange | Mark Schwahn | February 22, 2005 | 2T5265 | 4.25[18] |
When Tree Hill High does a time capsule project, the gang confesses their most intimate secrets to an anonymous video camera. Nathan's anger over Haley's absence continues to grow, eventually landing both Lucas and Nathan in jail. Peyton and Jake's feelings for each other heat up, while Felix throws Brooke a party to celebrate her new gig as student body president. When brought to court, Lucas opts to live with Dan and Deb rather than Karen. The Blue Iris Companion is a client (remote control) for the Blue Iris application. Probably the best free app of its kind on the windows phone platform. Submitted on 9/14/2015 Review title of JamesExcellent app! Blue iris software forum. After having my house burglarized, I setup some cameras and a blue iris server.this app is the finishing touch that my system needed. The Blue Iris Companion is a client (remote control) for the Blue Iris application. This episode is named after a song by Snow Patrol. | |||||||
38 | 16 | 'Somewhere a Clock Is Ticking' | Billy Dickson | Stacy Rukeyser | March 1, 2005 | 2T5266 | 3.95[19] |
Keith and Jules' wedding day, and the event turns the town upside down. Brooke asks Lucas to take her to the wedding as his date, Nathan makes an important decision involving his marriage to Haley, and Jake and Peyton take a big step in their relationship. Meanwhile, Karen and Andy discover Jules' secret relationship with Dan. This episode is named after a song by Nine Inch Nails. | |||||||
39 | 17 | 'Something I Can Never Have' | Paul Johansson | Mike Herro & David Strauss | April 19, 2005 | 2T5267 | 4.08[20] |
Keith gets violent with Dan after learning that he paid Jules to fall in love with Keith. Anna turns Felix in to the school authorities after learning that he was the one who vandalized Peyton's locker. Lucas and Brooke discuss Brooke's possible move. Meanwhile, Nathan visits Haley in the hope of bringing her home. Brooke decides to move in with Karen. This episode is named after a song by Nine Inch Nails. | |||||||
40 | 18 | 'The Lonesome Road' | Michael Lange | John Norris | April 26, 2005 | 2T5268 | 4.42[21] |
On his way home from seeing Haley, Nathan stops to visit Taylor hoping for some fun and maybe more. Meanwhile, Anna gets a surprise visit from her ex-girlfriend and is inspired to tell her parents about her sexuality. Lucas works with Andy to bring Dan down, Karen puts her foot down with Brooke. Peyton and Jake continue to hide Jenny from Nicki. This episode is named after a song by Frank Sinatra. | |||||||
41 | 19 | 'I'm Wide Awake, It's Morning' | Thomas J. Wright | Mark Schwahn | May 3, 2005 | 2T5269 | 4.05[22] |
Nathan's Uncle Cooper (Deb's younger brother) comes into town to take Nathan and Lucas on a racing trip. On the track, Nathan and Lucas are challenged to a race by the beautiful Daytona and her smart aleck brother Jarret, but things go wrong when Nathan loses control of his car and crashes into a wall. Deb's addiction to pills intensifies and Dan exposes Andy's relationship with Karen to the class. This episode is named after an album and the lyrics from a song by Bright Eyes. | |||||||
42 | 20 | 'Lifetime Piling Up' | Les Butler | Mark Perry | May 10, 2005 | 2T5270 | 3.78[23] |
Lying in a coma after his race car accident, Nathan dreams of what life would have been like if Dan had stayed with Karen and Lucas instead of marrying Deb. In his imaginary world, Lucas has the wealth and stature and Nathan is the one growing up on the wrong side of the tracks. When he wakes up, Nathan phones Haley and tells her he doesn't want her to come home. This episode is named after a song by Talking Heads. | |||||||
43 | 21 | 'What Could Have Been' | Bethany Rooney | Jennifer Cecil | May 17, 2005 | 2T5271 | 4.20[24] |
Nathan is released from the hospital and returns home to a pile of unpaid bills and an eviction notice. Lucas, Peyton and Brooke throw a fundraiser at TRIC to raise money, but Dan is the one that comes to Nathan's rescue. However, his gift comes with strings - he wants Nathan to ask Haley for an annulment. Lucas moves back home with Karen and Nathan moves back in with Dan. This episode is named after a song by Callenish Circle. | |||||||
44 | 22 | 'The Tide That Left and Never Came Back' | Thomas J. Wright | Mark Schwahn | May 24, 2005 | 2T5272 | 3.61[25] |
In the first part of the two-hour second season finale, Lucas and Brooke head to New York for an overnight stay with Haley. Nathan and Deb conspire to desert Dan for good. Peyton is elated when she gets the band Jimmy Eat World to perform at TRIC in time for Jake's release from jail. Andy invites Karen to spend the summer in New Zealand. This episode is named after a song by The Veils. | |||||||
45 | 23 | 'The Leavers Dance' | Greg Prange | Mark Schwahn | May 24, 2005 | 2T5273 | 3.61[25] |
In the second part of the two-hour season finale, things heat up between Lucas and Brooke when he finally tells her the way he feels. Peyton has a surprising visitor. Karen decides to spend the summer holiday in New Zealand. At the climax of Dan's numerous deceptions, someone sets the dealership on fire while he is still inside. And Haley returns home. This episode is named after a song by The Veils. |
Ratings[edit]
Season | Timeslot | Season premiere | Season finale | TV season | Rank | Viewers (in millions) |
---|---|---|---|---|---|---|
2nd | Tuesday 9/8C | September 21, 2004 | May 24, 2005 | 2004–2005 | #109 | 4.3[1] |
DVD release[edit]
The DVD release of season two was released after the season has completed broadcast on television. It has been released in Regions 1, 2 and 4. As well as every episode from the season, the DVD release features bonus material such as audio commentaries on some episodes from the creator and cast, deleted scenes, gag reels and behind-the-scenes featurettes. The words 'The WB Presents' were printed on the packaging before the 'One Tree Hill' title, although they were not included on international releases as The WB was not the broadcaster.
The Complete Second Season | |||||
Set details[2] | Special features[2] | ||||
|
| ||||
Release dates | |||||
United States | United Kingdom | Australia | |||
September 13, 2005[2] | April 10, 2006[26] | September 6, 2006[27] |
References[edit]
- ^ ab'Hollywood Reporter: 2004-05 primetime wrap'. Hollywood Reporter. May 27, 2005. Archived from the original on July 8, 2006.
- ^ abcd'One Tree Hill - The Complete 2nd Season'. TVShowsOnDVD.com. Archived from the original on 2008-03-02. Retrieved 2008-02-09.
- ^Mark Schwahn (writer) & Gregory Prange (director) (2004-09-21). 'The Desperate Kingdom of Love'. One Tree Hill. Season 2. Episode 1. 42 minutes in. The WB.
- ^[1]
- ^[2]
- ^[3]
- ^[4]
- ^[5]
- ^[6]
- ^[7]
- ^[8]
- ^[9]
- ^[10]
- ^[11]
- ^[12]
- ^[13]
- ^[14]
- ^[15]
- ^[16]
- ^[17]
- ^[18]
- ^[19]
- ^[20]
- ^[21]
- ^ ab[22]
- ^ abc'One Tree Hill - Series 2'. Amazon.co.uk. Retrieved 2008-02-11.
- ^ abc'One Tree Hill; Season 2: Complete Second Season: M15 (DVD)'. Sanity. Archived from the original on 2007-10-25. Retrieved 2008-02-11.
One Tree Hill is an American television series created by Mark Schwahn, who has also written over a third of the episodes, including each season's premiere and season finale. Schwahn shares executive producer duties with Joe Davola, Greg Prange, Mike Tollin, and Brian Robbins. It is produced by Tollin/Robbins Productions and Warner Bros. Television.[1]
The series stars Chad Michael Murray and James Lafferty as half-brothers Lucas Scott and Nathan Scott, respectively, with Hilarie Burton, Bethany Joy Lenz, Sophia Bush, Lee Norris, and Antwon Tanner playing the parts of Peyton Sawyer, Haley James Scott, Brooke Davis, Marvin 'Mouth' McFadden, and Antwon 'Skills' Taylor.[2] Most episodes are titles of songs.[3]
One Tree Hill Full Episodes Season 1
Between September 23, 2003, and May 3, 2006, the first three seasons of One Tree Hill aired on the American television networkThe WB,[4][5] before it merged with UPN in 2006 to form The CW, the broadcaster since September 27, 2006 to April 4, 2012.[6]
Eighty-eight episodes were produced during the first four seasons; due to the 2007–2008 Writers Guild of America strike, the fifth season consisted of only 18 episodes.[7]
Over the course of nine seasons, One Tree Hill aired a total of 187 episodes.
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | Nielsen ratings | |||||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | Network | Rank | Average viewership (in millions) | ||||
1 | 22 | September 23, 2003 | May 11, 2004 | The WB | TBA | 3.5 | ||
2 | 23 | September 21, 2004 | May 24, 2005 | 117 | 4.3 | |||
3 | 22 | October 5, 2005 | May 3, 2006 | 139 | 2.8 | |||
4 | 21 | September 27, 2006 | June 13, 2007 | The CW | 136 | 2.9 | ||
5 | 18 | January 8, 2008 | May 19, 2008 | 184 | 3.0 | |||
6 | 24 | September 1, 2008 | May 18, 2009 | 170 | 2.8 | |||
7 | 22 | September 14, 2009 | May 17, 2010 | 130 | 2.3 | |||
8 | 22 | September 14, 2010 | May 17, 2011 | 138 | 1.8 | |||
9 | 13 | January 11, 2012 | April 4, 2012 | 180 | 1.9 |
Episodes[edit]
Season 1 (2003–04)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'Pilot' | Bryan Gordon | Mark Schwahn | September 23, 2003 | 475360 | 2.48[8] |
2 | 2 | 'The Places You Have Come to Fear the Most' | Bryan Gordon | Mark Schwahn | September 30, 2003 | 177501 | 3.30[9] |
3 | 3 | 'Are You True?' | Michael Grossman | Jennifer Cecil | October 7, 2003 | 177502 | 3.54[10] |
4 | 4 | 'Crash Into You' | David Carson | Mark Perry | October 14, 2003 | 177503 | 3.78[11] |
5 | 5 | 'All That You Can't Leave Behind / Where I End And You Begin' | Duane Clark | Ann Hamilton & Mark Schwahn | October 21, 2003 | 177504 | N/A |
6 | 6 | 'Every Night Is Another Story' | Jason Moore | Mike Kelley | October 28, 2003 | 177505 | N/A |
7 | 7 | 'Life in a Glass House' | Robert Duncan McNeill | Mike Kelley | November 4, 2003 | 177506 | 3.62[12] |
8 | 8 | 'The Search for Something More' | John T. Kretchmer | Jennifer Cecil | November 11, 2003 | 177507 | 3.64[13] |
9 | 9 | 'With Arms Outstretched' | Greg Prange | Mark Schwahn | November 18, 2003 | 177508 | 3.75[14] |
10 | 10 | 'You Gotta Go There to Come Back' | Keith Samples | Mike Kelley | January 20, 2004 | 177509 | 4.35[15] |
11 | 11 | 'The Living Years' | Thomas J. Wright | Mark Perry | January 27, 2004 | 177510 | N/A |
12 | 12 | 'Crash Course in Polite Conversations' | Sandy Smolan | Jessica Queller | February 3, 2004 | 177511 | N/A |
13 | 13 | 'Hanging by a Moment' | John Behring | Mark Schwahn | February 10, 2004 | 177512 | N/A |
14 | 14 | 'I Shall Believe' | Greg Prange | Jennifer Cecil | February 17, 2004 | 177513 | 4.39[16] |
15 | 15 | 'Suddenly Everything Has Changed' | David Carson | Mark Perry | February 24, 2004 | 177514 | 3.87[17] |
16 | 16 | 'The First Cut Is the Deepest' | Robert Duncan McNeill | Mike Kelley | March 2, 2004 | 177515 | 3.95[18] |
17 | 17 | 'Spirit in the Night' | Duane Clark | Terrence Coli | April 6, 2004 | 177516 | 3.24[19] |
18 | 18 | 'To Wish Impossible Things' | Billy Dickson | Mark Schwahn | April 13, 2004 | 177517 | 4.81[20] |
19 | 19 | 'How Can You Be Sure?' | Thomas J. Wright | Karyn Usher | April 20, 2004 | 177518 | 4.40[21] |
20 | 20 | 'What Is and What Should Never Be' | Perry Lang | Edward Kitsis & Adam Horowitz | April 27, 2004 | 177519 | 4.23[22] |
21 | 21 | 'The Leaving Song' | Davis Carson | Jennifer Cecil & Mark Perry | May 4, 2004 | 177520 | 4.09[23] |
22 | 22 | 'The Games That Play Us' | Greg Prange | Mark Schwahn | May 11, 2004 | 177521 | 4.49[24] |
Season 2 (2004–05)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
23 | 1 | 'The Desperate Kingdom of Love' | Greg Prange | Mark Schwahn | September 21, 2004 | 2T5251 | 4.93[25] |
24 | 2 | 'Truth Doesn't Make a Noise' | Billy Dickson | Mark Perry | September 28, 2004 | 2T5252 | 4.93[26] |
25 | 3 | 'Near Wild Heaven' | Greg Prange | James Stoteraux & Chad Fiveash | October 5, 2004 | 2T5253 | 5.43[27] |
26 | 4 | 'You Can't Always Get What You Want' | Joanna Kerns | Jennifer Cecil | October 12, 2004 | 2T5254 | 4.83[28] |
27 | 5 | 'I Will Dare' | Thomas J. Wright | Mark Schwahn | October 19, 2004 | 2T5255 | 4.50[29] |
28 | 6 | 'We Might as Well Be Strangers' | Sandy Bookstaver | Terrence Coli | October 26, 2004 | 2T5256 | 4.57[30] |
29 | 7 | 'Let the Reigns Go Loose' | David Paymer | R. Lee Fleming, Jr. | November 2, 2004 | 2T5257 | 4.62[31] |
30 | 8 | 'Truth, Bitter Truth' | Billy Dickson | Stacy Rukeyser | November 9, 2004 | 2T5258 | 4.54[32] |
31 | 9 | 'The Trick Is to Keep Breathing' | John Asher | James Stoteraux & Chad Fiveash | November 16, 2004 | 2T5259 | 4.18[33] |
32 | 10 | 'Don't Take Me for Granted' | Lev L. Spiro | Mark Schwahn | November 30, 2004 | 2T5260 | 4.36[34] |
33 | 11 | 'The Heart Brings You Back' | Matt Shakman | Mark Perry | January 25, 2005 | 2T5261 | 4.07[35] |
34 | 12 | 'Between Order and Randomness' | Bethany Rooney | Terrence Coli | February 1, 2005 | 2T5262 | 4.13[36] |
35 | 13 | 'The Hero Dies in This One' | Kevin Dowling | Jennifer Cecil | February 8, 2005 | 2T5263 | 4.47[37] |
36 | 14 | 'The Quiet Things That No One Ever Knows' | Babu Subramaniam | R. Lee Fleming, Jr. | February 15, 2005 | 2T5264 | 4.28[38] |
37 | 15 | 'Unopened Letter to the World' | Greg Prange | Mark Schwahn | February 22, 2005 | 2T5265 | 4.25[39] |
38 | 16 | 'Somewhere a Clock Is Ticking' | Billy Dickson | Stacy Rukeyser | March 1, 2005 | 2T5266 | 3.95[40] |
39 | 17 | 'Something I Can Never Have' | Paul Johansson | Mike Herro & David Strauss | April 19, 2005 | 2T5267 | 4.08[41] |
40 | 18 | 'The Lonesome Road' | Michael Lange | John Norris | April 26, 2005 | 2T5268 | 4.42[42] |
41 | 19 | 'I'm Wide Awake, It's Morning' | Thomas J. Wright | Mark Schwahn | May 3, 2005 | 2T5269 | 4.05[43] |
42 | 20 | 'Lifetime Piling Up' | Les Butler | Mark Perry | May 10, 2005 | 2T5270 | 3.78[44] |
43 | 21 | 'What Could Have Been' | Bethany Rooney | Jennifer Cecil | May 17, 2005 | 2T5271 | 4.20[45] |
44 | 22 | 'The Tide That Left and Never Came Back' | Thomas J. Wright | Mark Schwahn | May 24, 2005 | 2T5272 | 3.61[46] |
45 | 23 | 'The Leavers Dance' | Greg Prange | Mark Schwahn | May 24, 2005 | 2T5273 | 3.61[46] |
Season 3 (2005–06)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
46 | 1 | 'Like You Like an Arsonist' | Greg Prange | Mark Schwahn | October 5, 2005 | 2T6151 | 3.46[47] |
47 | 2 | 'From the Edge of the Deep Green Sea' | Kevin Dowling | Mark Schwahn | October 12, 2005 | 2T6152 | 3.12[48] |
48 | 3 | 'First Day on a Brand New Planet' | Billy Dickson | Terrence Coli | October 19, 2005 | 2T6153 | 3.12[49] |
49 | 4 | 'An Attempt to Tip the Scales' | Janice Cooke | Stacy Rukeyser | October 26, 2005 | 2T6154 | 3.36[50] |
50 | 5 | 'A Multitude of Casualties' | Thomas J. Wright | R. Lee Fleming, Jr | November 2, 2005 | 2T6155 | 3.03[51] |
51 | 6 | 'Locked Hearts & Hand Grenades' | Marita Grabiak | James Stoteraux and Chad Fiveash | November 9, 2005 | 2T6156 | 3.42[52] |
52 | 7 | 'Champagne for My Real Friends, Real Pain for My Sham Friends' | Paul Johansson | Mark Schwahn | November 16, 2005 | 2T6157 | 3.52[53] |
53 | 8 | 'The Worst Day Since Yesterday' | John Asher | Mike Herro & David Strauss | November 30, 2005 | 2T6158 | 3.41[52] |
54 | 9 | 'How a Resurrection Really Feels' | Greg Prange | Mark Schwahn | December 7, 2005 | 2T6159 | 3.33[54] |
55 | 10 | 'Brave New World' | John Asher | John A. Norris | January 11, 2006 | 2T6160 | 3.23[55] |
56 | 11 | 'Return of the Future' | Bethany Rooney | Terrence Coli | January 18, 2006 | 2T6161 | 2.67[56] |
57 | 12 | 'I've Got Dreams to Remember' | Stuart Gillard | Mike Herro & David Strauss | January 25, 2006 | 2T6162 | 2.70[57] |
58 | 13 | 'The Wind That Blew My Heart Away' | David Jackson | Stacy Rukeyser | February 1, 2006 | 2T6163 | 3.01[58] |
59 | 14 | 'All Tomorrow's Parties' | David Paymer | Anna Lotto | February 8, 2006 | 2T6164 | 2.89[59] |
60 | 15 | 'Just Watch the Fireworks' | Billy Dickson | James Stoteraux & Chad Fiveash | February 15, 2006 | 2T6165 | 2.85[60] |
61 | 16 | 'With Tired Eyes, Tired Minds, Tired Souls, We Slept' | Greg Prange | Mark Schwahn | March 1, 2006 | 2T6166 | 3.36[61] |
62 | 17 | 'Who Will Survive, and What Will Be Left of Them' | John Asher | Mark Schwahn | March 29, 2006 | 2T6167 | 2.82[62] |
63 | 18 | 'When It Isn't Like It Should Be' | Paul Johansson | R. Lee Fleming, Jr. | April 5, 2006 | 2T6168 | 2.93[63] |
64 | 19 | 'I Slept with Someone in Fall Out Boy and All I Got Was This Stupid Song Written About Me' | Moira Kelly | William H. Brown | April 12, 2006 | 2T6169 | 2.76[64] |
65 | 20 | 'Everyday Is a Sunday Evening' | Billy Dickson | Mark Schwahn | April 19, 2006 | 2T6170 | 2.67[65] |
66 | 21 | 'Over the Hills and Far Away' | Thomas J. Wright | Mark Schwahn | April 26, 2006 | 2T6171 | 2.87[66] |
67 | 22 | 'The Show Must Go On' | Mark Schwahn | Mark Schwahn | May 3, 2006 | 2T6172 | 3.06[67] |
Season 4 (2006–07)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
68 | 1 | 'The Same Deep Water as You' | Greg Prange | Mark Schwahn | September 27, 2006 | 3T5751 | 3.64[68] |
69 | 2 | 'Things I Forgot at Birth' | Greg Prange | Mark Schwahn | October 4, 2006 | 3T5752 | 3.09[69] |
70 | 3 | 'Good News for People Who Love Bad News' | John Asher | Mike Herro & David Strauss | October 11, 2006 | 3T5753 | 3.28[70] |
71 | 4 | 'Can't Stop This Thing We've Started' | Bethany Rooney | Terrence Coli | October 18, 2006 | 3T5754 | 2.95[71] |
72 | 5 | 'I Love You But I've Chosen Darkness' | Stuart Gillard | Mark Schwahn | October 25, 2006 | 3T5755 | 3.57[72] |
73 | 6 | 'Where Did You Sleep Last Night?' | Paul Johansson | William H. Brown | November 8, 2006 | 3T5756 | 3.52[73] |
74 | 7 | 'All These Things That I've Done' | David Jackson | Adele Lim | November 15, 2006 | 3T5757 | 3.25[74] |
75 | 8 | 'Nothing Left to Say But Goodbye' | Janice Cooke | John A. Norris | November 22, 2006 | 3T5758 | 2.53[75] |
76 | 9 | 'Some You Give Away' | Greg Prange | Mark Schwahn | November 29, 2006 | 3T5759 | 4.21[76] |
